mumyum
MUM YUM Flaxseed Bread Mix | 9+ months| 240g
MUM YUM Flaxseed Bread Mix | 9+ months| 240g
Couldn't load pickup availability
Ancient seeds. Modern convenience. India's first superfood bread mix — ready in 2 minutes, loved by babies and relished by adults.
For thousands of years, flax seeds have been a quiet hero in Indian kitchens — pressed for oil, ground into chutneys, stirred into dals. What makes flax truly special is its power: just one serving gives your baby 75% of their daily protein needs, along with a rich dose of omega-3 for growing brains and steady energy.
MUM YUM Flax Seed Bread Mix brings this goodness together. We've blended the finest flax seeds with our signature makhana to create a soft, golden, finger-friendly bread that's high in natural protein and packed with omega-3. No oven needed. Just 2 minutes in the microwave and your baby has a wholesome, tearable slice they can hold, explore, and enjoy.
Perfect for baby-led weaning and self-feeding from 9 months onwards.
Superfoods for Super Moods.
| Nutrient | Amount | % DV (1–3 yrs) | MUM YUM perk |
|---|---|---|---|
| Calories | 183 kcal | 18% | Sustained energy from flax, makhana & egg |
| Total Fat | 10.8g | 36% | Healthy fats for brain & growth |
| Saturated Fat | 2.6g | 26% | Moderate — from egg only |
| Carbohydrates | 12.3g | 9% | Low-glycemic for steady energy |
| Dietary Fiber | 3.2g | 16% | Flax + sesame for gentle digestion |
| Total Sugars | 1.8g | — | Natural from dates only — zero added sugar |
| Protein | 10.1g | 78% | 75% daily needs — flax, makhana, egg & sesame |
| Sodium | 198mg | 13% | Very low — no added salt |
| Vitamins & Minerals | |||
| Calcium | 108mg | 16% | Sesame & egg for strong bones |
| Iron | 1.8mg | 25% | Flax + sesame for oxygen transport |
| Magnesium | 48mg | 59% | Flax superstar for calm nerves |
| Potassium | 265mg | 12% | Flax + dates for heart & hydration |
| Zinc | 1.5mg | 50% | Sesame + flax for immunity & skin |
| Omega-3 ALA | 2.3g | 329% | Flax hero — brain, eye & mood boost |
| Vitamin A | 295 IU | 99% | Egg for vision & immunity |
| Vitamin C | 0.4mg | 2% | Trace from dates |
| Vitamin D | 45 IU | 300% | Egg for bone absorption |
| Vitamin E | 1.4mg | 23% | Sesame + flax antioxidant shield |
| Folate | 35mcg | 24% | Egg + flax for cell growth |
| Vitamin B12 | 0.65mcg | 72% | Egg for nerve health & energy |
Add at home during preparation: 1 whole egg, 2 tbsp water.
FSSAI Lic No: [add your number]
trulywholesomefoods@gmail.com
Share
