mumyum
MUM YUM Makhana Porridge — Banana | 6+ Months | 200g
MUM YUM Makhana Porridge — Banana | 6+ Months | 200g
Couldn't load pickup availability
India's favourite superfood, now ready in 2 minutes for your baby.
For centuries, Indian grandmothers knew something modern baby food forgot — that makhana (fox nuts) was the original baby superfood. Soft, warming makhana porridge was stirred lovingly in kitchens across Bihar, Bengal and beyond, fed to babies as their very first meal. Gentle on new tummies. Naturally clean protein. Full of calm energy.
MUM YUM brings it back. We take the finest roasted makhana and blend it with chia seeds for omega-3, dates for natural sweetness, and real banana for creamy flavour. The result? A porridge packed with clean protein and 95% of your baby's daily omega-3 needs — with zero added sugar, zero salt, and zero shortcuts.
Just 2 minutes with warm water or formula. No cooking. No fuss. Just the food your baby was always meant to eat.
Superfoods for Super Moods.
| Nutrient | Per 20g | % DV (6–12m) | MUM YUM perk |
|---|---|---|---|
| Calories | 84 kcal | 12–14% | Quick-start energy for mornings |
| Total Fat | 3.1g | 15–20% | Chia omegas + coconut MCTs for brain |
| Saturated Fat | 1.0g | — | Light from coconut — easy to digest |
| Carbohydrates | 13.2g | 11–13% | Steady energy throughout morning |
| Total Sugars | 3.8g | — | From dates & banana only |
| Dietary Fiber | 2.4g | 22–28% | Chia + makhana for gentle digestion |
| Protein | 2.8g | 25–28% | Clean natural protein from makhana |
| Sodium | 18mg | <4% | Ultra-low — no added salt |
| Vitamins & Minerals | |||
| Calcium | 68mg | 13–17% | Chia & makhana for strong bones |
| Iron | 0.9mg | 10–14% | Makhana for oxygen transport |
| Magnesium | 48mg | 55–60% | Chia for calm energy |
| Potassium | 195mg | 9–11% | Banana & makhana for balance |
| Zinc | 0.7mg | 23–28% | Makhana for immunity |
| Omega-3 ALA | 0.48g | 95–100% | Chia — brain & eye development |
| Vitamin A | 70 IU | 20–25% | Banana trace for healthy sight |
| Vitamin C | 1.4mg | 4–6% | Trace from banana |
| Vitamin E | 0.6mg | 10–12% | Chia as antioxidant shield |
| Folate | 34mcg | 23–26% | Makhana for healthy cell growth |
FSSAI Lic No: [add your number]
trulywholesomefoods@gmail.com