mumyum
MUM YUM Sattu Porridge | 6+ Months | 200g
MUM YUM Sattu Porridge | 6+ Months | 200g
Couldn't load pickup availability
India's ancient protein secret, now ready in 2 minutes for your baby.
For generations, sattu has been India's best-kept protein secret — the roasted chana flour that powered farmers through long harvests, strengthened wrestlers, and quietly nourished babies during their most important growing months. Dense with natural protein, deeply filling, and gentle on tiny tummies. Every Indian grandmother in the Gangetic plains knew its magic.
MUM YUM brings it back. We take the finest roasted chana — the heart of authentic sattu — and blend it with chia seeds for omega-3, dates for natural sweetness, and coconut milk for creamy dairy-free richness. The result? A porridge so naturally powerful that one prepared serving gives your baby 5.7g of clean protein — with zero added sugar, zero salt, and zero shortcuts.
Just 2 minutes with a little curd. No cooking. No fuss. Just the food your baby was always meant to eat.
Superfoods for Super Moods.
| Nutrient | Per 20g | % DV | MUM YUM perk |
|---|---|---|---|
| Calories | 88 kcal | 12–15% | Quick-start energy |
| Total Fat | 2.1g | 10–15% | Chia omegas + coconut MCTs |
| Saturated Fat | 0.9g | — | Light from coconut |
| Carbohydrates | 14.6g | 12–15% | Steady energy |
| Sugars | 4.8–5.6g | — | From dates & fruit only |
| Dietary Fiber | 1.7g | 15–20% | Chia for gentle digestion |
| Protein | 4.2g* | 38–40% | 5.7g with curd — highest in Indian baby cereal |
| Sodium | 25mg | <5% | Ultra-low, no added salt |
| Vitamins & Minerals | |||
| Calcium | 70mg | 12–15% | Chia & sattu for bones |
| Iron | 0.9mg | 10–15% | Sattu for anemia prevention |
| Magnesium | 50mg | 55–60% | Chia for calm & energy |
| Potassium | 210mg | 9–11% | Banana & sattu for balance |
| Zinc | 0.8mg | 25–30% | Sattu for immunity |
| Omega-3 ALA | 0.18g | 60–90% | Chia — brain & eye development |
| Vitamin A | 70 IU | 20–25% | Banana trace for sight |
| Vitamin C | 1.4mg | 4–6% | Trace from banana |
| Vitamin D | Negligible | — | Rely on sunlight or formula |
| Vitamin E | 0.5mg | 8–10% | Chia antioxidant |
| Folate | 32mcg | 22–25% | Sattu for cell growth |
| Vitamin B12 | Negligible | — | Rely on curd if added |
Add at home during preparation: 2.5 tbsp plain curd (35–40g).
FSSAI Lic No: [add your number]
trulywholesomefoods@gmail.com ·